Type | Energie | Prix moyen constaté / jour |
---|---|---|
4x4 3 portes | Thermique | 16 080 XPF |
4x4 5 portes | Thermique | 16 729 XPF |
BYD FO | Thermique | 7 000 XPF |
BYD YUAN - LAND | Thermique | 13 900 XPF |
DACIA Duster | Thermique | 9 124 XPF |
DACIA Lodgy | Thermique | 11 240 XPF |
DACIA Logan | Thermique | 8 788 XPF |
DACIA Logan2 | Thermique | 9 250 XPF |
DACIA Sandero | Thermique | 5 000 XPF |
E-MOKE | Electrique | 15 900 XPF |
FIAT 500 Cabriolet | Thermique | 11 566 XPF |
FIAT Panda | Thermique | 7 386 XPF |
FORD FOCUS | Thermique | 7 500 XPF |
HYUNDAI I10 - AUTOMATIQUE | Thermique | 9 496 XPF |
HYUNDAI I10 - MANUELLE | Thermique | 6 127 XPF |
KIA PICANTO | Thermique | 6 954 XPF |
KIA SPORTAGE | Thermique | 10 859 XPF |
PEUGEOT 108 | Thermique | 5 786 XPF |
PEUGEOT 208 | Thermique | 4 500 XPF |
PORSCHE CAYENNE | Thermique | 28 450 XPF |
RENAULT Clio 4 | Thermique | 6 930 XPF |
ROADSTER / BUGGY | Thermique | 17 667 XPF |
SCOOTER 125 | Thermique | 5 333 XPF |
SCOOTER 50 | Thermique | 6 406 XPF |
SCOOTER 50 A 3 ROUES | Thermique | - |
STANDARD SUV AUTOMATIQUE Byd Song ou Subaru XV | Thermique | 21 736 XPF |
SUZUKI SWIFT | Thermique | 8 300 XPF |
TOYOTA YARIS | Thermique | 5 000 XPF |
TUK TUK | Thermique | - |
TWINGO | Thermique | 4 350 XPF |
TWIZZY | Electrique | 7 700 XPF |
VELO ELECTRIQUE | Electrique | 4 050 XPF |
VELO VTT | - | 2 150 XPF |
ZOE | Electrique | 9 100 XPF |
Electric vehicle rental
Rent an electric vehicle: it’s a very good action for nature and if you want to make an eco trip to pay off your carbon debt after 20 hours by plane, well done!
Pay attention to the charging points offered by the rental company, it is very underdeveloped so it can be difficult to recharge it if you keep it for several days, except for electric scooters if the battery is removable.
Other information to know, the electricity on the islands is produced to 90% by fossil fuel combustion plants, therefore the electricity is not ecological in Tahiti, prefer renters who communicate on an electricity produced with panels solar.
Gasoline prices in Polynesia
For a car or a thermal scooter, there are petrol stations everywhere and the price per liter is around 145 francs (€ 1.20).
State of the roads in Polynesia
The condition of the roads is generally very good, much more than in mainland France, there is little traffic (except towards Papeete) and they are properly maintained.
Morality: no need for a 4 × 4 unless you are really looking for a trail for fun or a hike at the bottom of a valley.
If you live in Tahiti in the « heights », that is to say with a nice view, then you would rather have a car that works well or a scooter of more than 50cm3 because the dimensions are steep and you do not want have to push home 😊